Player Profile & Statistics
Go back to previous pageGO BACK Print     
Game: CANADA vs MEXICO (Group X)
Date: 29 August 2007
Time: 12h30
City: Las Vegas

Country Q1 Q2 Q3 Q4 Total Top players
Flag of Canada Canada 21 26 29 21 97 Anderson (17pts), Brown (11rbs), Anderson (5ast)
Flag of Mexico Mexico 22 9 24 25 80 Quintero (20pts), Avila (5rbs), Meza Rogel (4ast)
Game review


CANADA
FG 2pts 3pts FT Rbds
Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 J. Anderson 26 6/9 66.7 1/1 100 5/8 62.5 0/0 0 1 2 3 5 2 1 0 0 17
5 D. Brown 22 5/10 50 4/9 44.4 1/1 100 0/2 0 5 6 11 3 0 4 1 0 11
6 S. Dalembert 13 2/5 40 2/5 40 0/0 0 1/2 50 1 7 8 0 4 2 0 1 5
7 V. Kuljanin 6 3/3 100 3/3 100 0/0 0 2/2 100 0 0 0 0 2 0 0 1 8
8 C. English 24 4/12 33.3 1/2 50 3/10 30 1/1 100 1 3 4 3 1 3 1 0 12
9 O. Famutimi 19 4/10 40 4/7 57.1 0/3 0 3/4 75 2 3 5 2 2 2 0 0 11
10 A. Rautins 0 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0
11 D. Thomas 14 1/2 50 1/1 100 0/1 0 0/0 0 2 2 4 3 1 1 0 1 2
12 J. Young 13 1/5 20 1/5 20 0/0 0 0/0 0 4 0 4 1 0 1 2 0 2
13 J. Mendez 21 7/14 50 7/12 58.3 0/2 0 1/4 25 5 4 9 1 3 1 0 0 15
14 L. Kendall 27 5/11 45.5 5/11 45.5 0/0 0 4/6 66.7 4 7 11 2 1 5 1 0 14
15 R. Bell 15 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 1 1 1 0 0 0
TOTALS: 200 38/81 46.9 29/56 51.8 9/25 36 12/21 57.1 25 34 59 21 17 21 5 3 97
View team accumulated statistics
MEXICO
FG 2pts 3pts FT Rbds
Name Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
4 A. Parada De Los Reyes 19 3/11 27.3 3/11 27.3 0/0 0 0/0 0 2 2 4 1 3 1 0 2 6
5 P. Meza Rogel 16 0/1 0 0/1 0 0/0 0 0/0 0 0 3 3 4 0 2 2 0 0
6 A. Pedroza Durazo 17 2/5 40 2/4 50 0/1 0 0/0 0 1 0 1 0 2 1 1 0 4
7 H. Llamas 16 4/10 40 2/3 66.7 2/7 28.6 0/0 0 0 2 2 2 3 0 0 1 10
8 A. Solares Astorga 9 0/1 0 0/1 0 0/0 0 0/0 0 0 1 1 0 0 0 1 0 0
9 R. Beck 19 1/6 16.7 1/3 33.3 0/3 0 0/0 0 0 4 4 2 1 1 0 0 2
10 V. Mariscal Mata 17 1/4 25 0/0 0 1/4 25 0/0 0 0 1 1 1 3 1 0 0 3
11 O. Quintero 25 8/12 66.7 6/9 66.7 2/3 66.7 2/2 100 1 1 2 2 3 0 1 0 20
12 H. Hernández Gallegos 19 4/8 50 4/7 57.1 0/1 0 0/0 0 1 1 2 0 4 0 0 1 8
13 E. Zuñiga Castro 11 3/6 50 3/5 60 0/1 0 0/1 0 0 1 1 0 0 0 1 0 6
14 G. Ayon Aguirre 19 1/4 25 1/4 25 0/0 0 4/4 100 1 1 2 1 3 3 1 1 6
15 V. Avila 13 5/6 83.3 3/4 75 2/2 100 3/4 75 2 3 5 3 1 1 0 0 15
TOTALS: 200 32/74 43.2 25/52 48.1 7/22 31.8 9/11 81.8 8 20 28 16 23 10 7 5 80
View team accumulated statistics
LEGEND
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers
D Defensive rebounds St Steals
Other scores
29.08.2007
VEN 63
PUR 92
ARG 86
BRA 79
URU 79
USA 118
 
Top