Players Leaders
Print     
Sort by:
POSITIONS:   All   Guards    Forwards    Centers 

REBOUNDS : ALL ROUNDS
 
Displaying results 1-50 of 117
RESULTS: 1-5051-100101-117
Player name (IOC) GP MPG OFF ORPG DEF DRPG REB RPG RP40M
 1.  Esteban BATISTA (URU) 8 35.5 35 4.4 64 8 99 12.4 13.9
 2.  Antonio GARCIA (PAN) 4 34.2 9 2.2 30 7.5 39 9.8 11.4
 3.  Angelo REYES (PUR) 10 25.7 34 3.4 61 6.1 95 9.5 14.8
 4.  Samuel DALEMBERT (CAN) 8 25.6 18 2.2 57 7.1 75 9.4 14.6
 5.  Tiago SPLITTER (BRA) 10 25.7 31 3.1 49 4.9 80 8 12.5
 6.  Luis SCOLA (ARG) 10 29 18 1.8 57 5.7 75 7.5 10.3
Héctor ROMERO (VEN) 8 34.2 16 2 44 5.5 60 7.5 8.8
 8.  Peter John RAMOS (PUR) 10 24.6 25 2.5 46 4.6 71 7.1 11.5
 9.  Danilo PINNOCK (PAN) 4 36.8 6 1.5 22 5.5 28 7 7.6
 10.  Jaime LLOREDA (PAN) 4 33 8 2 19 4.8 27 6.8 8.2
 11.  Carlos DELFINO (ARG) 10 31.1 13 1.3 50 5 63 6.3 8.1
[Néné]-Maybner Rodney HILARIO (BRA) 9 21.4 17 1.9 40 4.4 57 6.3 11.8
 13.  Adam Oswald PARADA DE LOS REYES (MEX) 8 20.1 22 2.8 22 2.8 44 5.5 10.9
 14.  Dwight HOWARD (USA) 10 16.8 13 1.3 40 4 53 5.3 12.6
 15.  Cuthbert VICTOR (ISV) 4 30.5 8 2 13 3.2 21 5.2 6.9
 16.  Frank Roderick ELEGAR (ISV) 3 18.3 3 1 13 4.3 16 5.3 11.6
 17.  Carmelo ANTHONY (USA) 9 19.4 10 1.1 37 4.1 47 5.2 10.7
 18.  Levon KENDALL (CAN) 8 17 18 2.2 23 2.9 41 5.1 12.1
 19.  Tayshaun PRINCE (USA) 9 17.9 6 0.7 39 4.3 45 5 11.2
Ja Ja RICHARDS (ISV) 2 15.5 4 2 6 3 10 5 12.9
 21.  Miguel MARRIAGA (VEN) 8 18.8 12 1.5 26 3.2 38 4.8 10.1
 22.  Amaré STOUDEMIRE (USA) 10 17.7 18 1.8 29 2.9 47 4.7 10.6
 23.  Gustavo Alfonso AYON AGUIRRE (MEX) 8 17 18 2.2 19 2.4 37 4.6 10.9
 24.  Roman GONZALEZ (ARG) 10 21.5 15 1.5 30 3 45 4.5 8.4
Gary Orlando FORBES REGIS (PAN) 4 28.8 4 1 14 3.5 18 4.5 6.3
 26.  Horacio LLAMAS (MEX) 8 16.2 7 0.9 27 3.4 34 4.2 10.5
Kitwana RHYMER (ISV) 4 23 6 1.5 11 2.8 17 4.2 7.4
[Murilo] - Murilo DA ROSA (BRA) 9 15 17 1.9 21 2.3 38 4.2 11.3
 29.  Juan Watkins MENDEZ (CAN) 8 16 13 1.6 20 2.5 33 4.1 10.3
Greivis VASQUEZ (VEN) 8 27.5 2 0.2 31 3.9 33 4.1 6
 31.  Victor Manuel AVILA (MEX) 6 12.2 7 1.2 17 2.8 24 4 13.2
Carl Isaac KRAUSER (ISV) 3 18.3 0 0 12 4 12 4 8.7
 33.  Héctor Humberto HERNÁNDEZ GALLEGOS (MEX) 8 16 13 1.6 18 2.2 31 3.9 9.7
David THOMAS (CAN) 8 19.8 12 1.5 19 2.4 31 3.9 7.8
 35.  'Marcelinho' MACHADO (BRA) 10 25 8 0.8 29 2.9 37 3.7 5.9
 36.  Tyson Cleotis CHANDLER (USA) 10 8.6 11 1.1 25 2.5 36 3.6 16.7
LeBron JAMES (USA) 10 22.2 8 0.8 28 2.8 36 3.6 6.5
 38.  Denham BROWN (CAN) 8 16.6 8 1 20 2.5 28 3.5 8.4
Akeem Marc FRANCIS (ISV) 4 21 3 0.8 11 2.8 14 3.5 6.7
Juan GUTIERREZ (ARG) 4 7.5 5 1.2 9 2.2 14 3.5 18.7
Jamal LEVY (PAN) 2 17 2 1 5 2.5 7 3.5 8.2
 42.  Carmelo Antrone LEE (PUR) 10 21.6 13 1.3 21 2.1 34 3.4 6.3
Jermaine ANDERSON (CAN) 8 28.5 8 1 19 2.4 27 3.4 4.7
 44.  Carlos ARROYO (PUR) 10 28.1 5 0.5 28 2.8 33 3.3 4.7
Jason KIDD (USA) 10 15.9 6 0.6 27 2.7 33 3.3 8.3
 46.  Alejandro BARRIOS (VEN) 8 23.8 10 1.2 16 2 26 3.2 5.5
Olu FAMUTIMI (CAN) 8 19 7 0.9 19 2.4 26 3.2 6.8
Victor MARISCAL MATA (MEX) 8 26.8 2 0.2 24 3 26 3.2 4.9
Anthony James PEDROZA DURAZO (MEX) 8 27.1 10 1.2 16 2 26 3.2 4.8
Jamar GREEN (PAN) 4 24.8 2 0.5 11 2.8 13 3.2 5.3
RESULTS: 1-5051-100101-117
Displaying results 1-50 of 117


LEGEND
GP Total Games Played 3PM 3 Points Made RBP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds  
Top