Players Leaders
Print     
Sort by:
POSITIONS:   All   Guards    Forwards    Centers 

POINTS PER GAME : ALL ROUNDS
 
Displaying results 51-100 of 118
RESULTS: 1-50 | 51-100101-118
Player name (IOC) GP MPG PPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
 51.  Juan Jose BAREA (PUR) 8 14.9 7.5 60 2.1-4.4 47.7 0.6-2.6 23.1 1.4-2 70
 52.  Leandro GARCIA MORALES (URU) 8 17.4 7.4 59 1-2 50 1-4.1 24.4 2.4-3.5 68.6
 53.  Tayshaun PRINCE (USA) 9 17.9 7.3 66 1.8-2.9 62.1 1.1-3.1 35.5 0.4-1 40
Jameel HEYWOOD (ISV) 4 16 7.3 29 2.2-7.8 28.2 0.2-0.2 100 2-2.5 80
 55.  [Valtinho]-Valter Apolinario DA SILVA (BRA) 10 28.8 7.1 71 1.4-2.4 58.3 1-1.7 58.8 1.3-1.4 92.9
Martin OSIMANI (URU) 8 25.2 7.1 57 1.2-4.5 26.7 1-3.1 32.3 1.6-2 80
 57.  [Alex]-Alex RIBEIRO GARCIA (BRA) 10 19.6 7 70 1.9-3.5 54.3 0.7-2.5 28 1.1-1.8 61.1
Horacio LLAMAS (MEX) 8 16.2 7 56 1.2-2 60 1-3.6 27.8 1.5-1.8 83.3
Kitwana RHYMER (ISV) 4 23 7 28 2.2-5.2 42.3 0-0 0 2.5-3.2 78.1
 60.  [Murilo] - Murilo DA ROSA (BRA) 9 15 6.7 60 3.1-5.1 60.8 0-0.2 0 0.4-0.8 50
Rick APODACA (PUR) 9 17.8 6.7 60 1.2-3.3 36.4 1-2.9 34.5 1.2-1.2 100
 62.  Gustavo Alfonso AYON AGUIRRE (MEX) 8 17 6.6 53 2.8-5.9 47.5 0-0.4 0 1.1-1.9 57.9
 63.  [Guilherme]-Guilherme GIOVANNONI (BRA) 7 14.3 6.4 45 1.3-2.7 48.1 0.7-1.7 41.2 1.7-2.1 81
 64.  Joel MUNOZ (PAN) 4 24 6.3 25 1.2-2.5 48 0.8-2.8 28.6 1.5-2.2 68.2
 65.  Victor Manuel AVILA (MEX) 6 12.2 6.2 37 1.3-3 43.3 0.8-2.2 36.4 1-1.5 66.7
 66.  Antonio GARCIA (PAN) 4 34.2 5.8 23 2-3.5 57.1 0-0.2 0 1.8-3.5 51.4
 67.  Angel FIGUEROA (PUR) 7 10.9 5.7 40 1.9-2.9 65.5 0.4-1.7 23.5 0.7-1.3 53.8
 68.  Chauncey Ray BILLUPS (USA) 10 16 5.6 56 0.6-1.4 42.9 1.1-3.1 35.5 1.1-1.1 100
Ricardo SANCHEZ (PUR) 10 15.6 5.6 56 0.7-1.4 50 1.2-3.4 35.3 0.6-1 60
Jose VARGAS (VEN) 8 28.5 5.6 45 1.9-3.6 52.8 0.5-2.9 17.2 0.4-0.5 80
Denham BROWN (CAN) 8 16.6 5.6 45 2.1-6.2 33.9 0.2-0.6 33.3 0.6-1.4 42.9
 72.  Carmelo Antrone LEE (PUR) 10 21.6 5.5 55 0.7-1.8 38.9 1.2-3.4 35.3 0.5-0.5 100
 73.  [Joao] - Joao Paulo LOPES BATISTA (BRA) 10 10.1 5.4 54 2.1-3.1 67.7 0-0 0 1.2-1.5 80
 74.  Omar QUINTERO (MEX) 8 13.6 5.1 41 1.5-3.6 41.7 0.4-0.5 80 1-1.2 83.3
Luis BETHELMY (VEN) 7 14.3 5.1 36 1.9-3.4 55.9 0-0 0 1.4-2 70
 76.  Fernando Javier MARTÍNEZ PAN (URU) 8 13.9 5 40 0.6-3.4 17.6 0.6-2 30 1.9-2.4 79.2
 77.  Antonio PORTA (ARG) 10 13 4.8 48 1.1-2.2 50 0.5-1 50 1.1-1.4 78.6
Filiberto RIVERA (PUR) 10 12.2 4.8 48 1.2-2.1 57.1 0.4-1.4 28.6 1.2-1.4 85.7
Emilio TABOADA (URU) 5 13.8 4.8 24 0.6-1.6 37.5 1.2-4 30 0-0 0
Vladimir KULJANIN (CAN) 4 8.2 4.8 19 2-3.2 62.5 0-0 0 0.8-1.2 66.7
 81.  Deron WILLIAMS (USA) 10 14.3 4.7 47 1.4-2.1 66.7 0.5-1 50 0.4-0.8 50
 82.  Héctor Humberto HERNÁNDEZ GALLEGOS (MEX) 8 16 4.6 37 1.8-3.6 50 0.4-1.8 22.2 0-0 0
 83.  Amir ALVARADO (PAN) 2 11 4.5 9 0-0.5 0 1.5-3 50 0-0 0
 84.  Frederico KAMMERICHS (ARG) 10 12.8 4.4 44 1.1-2 55 0.6-1.4 42.9 0.4-0.6 66.7
 85.  Sebastian IZAGUIRRE RODRIGUEZ (URU) 6 14.3 4.2 25 0.5-0.8 62.5 1-1.8 55.6 0.2-0.3 66.7
 86.  Akeem Marc FRANCIS (ISV) 4 21 4 16 0.5-1.8 27.8 1-2.8 35.7 0-1 0
 87.  Frank Roderick ELEGAR (ISV) 3 18.3 3.7 11 1.3-4 32.5 0-0 0 1-3 33.3
 88.  Claudio CHARQUERO (URU) 7 12.6 3.6 25 1-1.3 76.9 0.1-1.3 7.7 1.1-1.1 100
 89.  Jamal LEVY (PAN) 2 17 3.5 7 1.5-2 75 0-0.5 0 0.5-1.5 33.3
 90.  Luis SILVEIRA (URU) 7 14.3 3.4 24 0.3-0.4 75 0.9-3.3 27.3 0.3-0.6 50
 91.  [Nezinho]-Welington Reginaldo DOS SANTOS (BRA) 5 8.6 3.2 16 0.4-0.8 50 0.6-1.2 50 0.6-1.4 42.9
 92.  Axiers SUCRE (VEN) 8 8.4 3.1 25 1.2-2.5 48 0.1-0.4 25 0.2-0.5 40
 93.  Martin Dario LEIVA (ARG) 5 8.6 3 15 1.2-1.6 75 0-0 0 0.6-1.2 50
Ja Ja RICHARDS (ISV) 2 15.5 3 6 1.5-2.5 60 0-0 0 0-0 0
Maximiliano GOMEZ  (PAN) 2 8.5 3 6 0-0 0 1-3.5 28.6 0-0 0
 96.  [Marcelo]-Tieppo HUERTAS (BRA) 9 10.8 2.9 26 0.8-1.3 61.5 0.4-0.9 44.4 0-0 0
Kevin Armando PALACIOS GIL (VEN) 7 8.4 2.9 20 0.6-1.3 46.2 0.4-1.6 25 0.4-0.9 44.4
 98.  Pedro David MEZA ROGEL (MEX) 8 15.4 2.5 20 0.9-2.2 40.9 0-0.2 0 0.8-1.1 72.7
Desmond Alexis SMITH SANDERS (PAN) 4 10 2.5 10 0.8-2 40 0-0 0 1-1.8 55.6
 100.  Carlos Matias SANDES (ARG) 10 15.5 2.4 24 0.3-1.2 25 0.4-1.1 36.4 0.6-0.6 100
RESULTS: 1-50 | 51-100101-118
Displaying results 51-100 of 118


LEGEND
GP Total Games Played 3PM 3 Points Made RBP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds  
Top