Players Leaders
Print     
Sort by:
POSITIONS:   All   Guards    Forwards    Centers 

POINTS PER GAME : ALL ROUNDS
 
Displaying results 101-118 of 118
RESULTS: 1-5051-100 | 101-118
Player name (IOC) GP MPG PPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
 101.  Jesus Armando URBINA EVIAS (VEN) 5 7.8 2.4 12 1-1.8 55.6 0-0.4 0 0.4-0.8 50
 102.  Alex FALCON MELENDEZ (PUR) 9 6.1 2.3 21 0.7-1.6 43.8 0.1-0.2 50 0.7-1.3 53.8
Gaston PAEZ (URU) 8 16.4 2.3 18 0.6-2.2 27.3 0-0.1 0 1-1.2 83.3
Juan GUTIERREZ (ARG) 4 7.5 2.3 9 0.2-2.5 8 0-0 0 1.8-2 90
 105.  Tyson Cleotis CHANDLER (USA) 10 8.6 2.1 21 0.9-1.6 56.2 0-0 0 0.3-0.8 37.5
 106.  Enrique Alejandro ZUÑIGA CASTRO (MEX) 8 6.2 2 16 0.9-1.6 56.2 0-0.1 0 0.2-0.4 50
Jorsua CHAMBERS (PAN) 1 3 2 2 1-1 100 0-0 0 0-0 0
Omari PETERKIN (ISV) 1 7 2 2 1-4 25 0-0 0 0-0 0
 109.  Heberth BAYONA (VEN) 7 12.1 1.9 13 0.7-1.9 36.8 0-0 0 0.4-0.6 66.7
 110.  Jason KIDD (USA) 10 15.9 1.8 18 0.1-0.2 50 0.5-0.8 62.5 0.1-0.2 50
[Marquinhos]-Marcus Vinicius DE SOUZA (BRA) 5 9.2 1.8 9 0.8-1.4 57.1 0-1.2 0 0.2-0.4 50
 112.  Hernan José SALCEDO BETANCOURT (VEN) 6 7 1.7 10 0.3-1 30 0.3-1.2 25 0-0.2 0
Omar GALEANO (URU) 3 7.7 1.7 5 0.7-1.7 41.2 0-0 0 0.3-0.7 42.9
 114.  Arim Abdul SOLARES ASTORGA (MEX) 8 7 1.5 12 0.4-1.1 36.4 0.1-0.9 11.1 0.4-0.5 80
 115.  Hector VALENZUELA (PUR) 7 4.6 1.4 10 0.7-2 35 0-0 0 0-0 0
 116.  Stephen HODGE (ISV) 4 4.2 1.3 5 0.5-0.5 100 0-0.5 0 0.2-0.5 40
Reyjavick DEGRACIA  (PAN) 3 3 1.3 4 0.7-1.7 41.2 0-0.3 0 0-0 0
 118.  Ryan BELL (CAN) 8 10.6 0.9 7 0.1-0.2 50 0-0 0 0.6-0.8 75
RESULTS: 1-5051-100 | 101-118
Displaying results 101-118 of 118


LEGEND
GP Total Games Played 3PM 3 Points Made RBP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds  
Top