Players Leaders
Print     
Sort by:
POSITIONS:   All   Guards    Forwards    Centers 

POINTS PER GAME : ALL ROUNDS
 
Displaying results 1-50 of 118
RESULTS: 1-5051-100101-118
Player name (IOC) GP MPG PPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
 1.  [Leandrinho]-Leandro Mateus BARBOSA (BRA) 10 32 21.8 218 4.9-10 49 2.3-6.1 37.7 5.1-6.4 79.7
 2.  Carmelo ANTHONY (USA) 9 19.4 21.2 191 4.3-6.8 63.2 2.9-5 58 3.9-5.4 72.2
 3.  Jason EDWIN (ISV) 4 34 21 84 5.2-8.8 59.1 2.8-5.2 53.8 2.2-3 73.3
 4.  Esteban BATISTA (URU) 8 35.5 20.8 166 7.8-14.8 52.7 0.2-1.2 16.7 4.5-6.9 65.2
 5.  Romel BECK (MEX) 7 29 20.3 142 5.6-7.9 70.9 2-5 40 3.1-3.9 79.5
 6.  Héctor ROMERO (VEN) 8 34.2 19.9 159 4.5-10.6 42.5 1.2-2.8 42.9 7.1-9.6 74
 7.  Luis SCOLA (ARG) 10 29 19.5 195 7.3-13 56.2 0-0.1 0 4.9-6.8 72.1
 8.  [Larry]-Elias AYUSO (PUR) 10 28 19.1 191 2.2-5.1 43.1 3.7-8.3 44.6 3.6-4.1 87.8
 9.  Jaime LLOREDA (PAN) 4 33 18.5 74 7.8-13.2 59.1 0-1.2 0 3-4.5 66.7
 10.  LeBron JAMES (USA) 10 22.2 18.1 181 5-5.9 84.7 2.3-3.7 62.2 1.2-1.8 66.7
 11.  Gary Orlando FORBES REGIS (PAN) 4 28.8 17.8 71 5-9 55.6 1-3 33.3 4.8-7.5 64
 12.  Danilo PINNOCK (PAN) 4 36.8 16.5 66 4.5-8.2 54.9 1-7.2 13.9 4.5-6 75
 13.  Carlos ARROYO (PUR) 10 28.1 16.3 163 3.7-7.6 48.7 2.1-5.2 40.4 2.6-3.1 83.9
 14.  Nicolas MAZZARINO (URU) 8 30 15.8 126 2-4.5 44.4 3.1-5.9 52.5 2.4-3.2 75
 15.  Kobe BRYANT (USA) 10 19.9 15.3 153 3.4-5.6 60.7 1.7-3.7 45.9 3.4-3.9 87.2
Kevin Alphonso SHEPPARD (ISV) 4 32 15.3 61 2-4.8 41.7 2.2-5.2 42.3 4.5-5.2 86.5
 17.  Michael REDD (USA) 10 19.9 14.4 144 2.4-3.6 66.7 2.9-6.4 45.3 0.9-0.9 100
 18.  Cuthbert VICTOR (ISV) 4 30.5 14 56 4.2-10 42 0.8-3 26.7 3.2-4.5 71.1
 19.  Carlos DELFINO (ARG) 10 31.1 13.9 139 2.4-6.2 38.7 2.2-6.6 33.3 2.5-3.5 71.4
 20.  Victor MARISCAL MATA (MEX) 8 26.8 13.1 105 2.1-4 52.5 1.9-5.8 32.8 3.2-3.8 84.2
 21.  Anthony James PEDROZA DURAZO (MEX) 8 27.1 13 104 4.1-8.1 50.6 1-2.5 40 1.8-2.6 69.2
 22.  Adam Oswald PARADA DE LOS REYES (MEX) 8 20.1 12.9 103 4.4-9.4 46.8 0-0 0 4.1-5.5 74.5
 23.  [Tiago]-Tiago SPLITTER BEIMS (BRA) 10 25.7 12.4 124 5-9.5 52.6 0.1-0.1 100 2.1-3.3 63.6
 24.  Paolo QUINTEROS (ARG) 10 21.5 12.3 123 2.1-3.1 67.7 2.1-4.9 42.9 1.8-2.1 85.7
 25.  Greivis VASQUEZ (VEN) 8 27.5 12.1 97 1.9-4.4 43.2 2-5.6 35.7 2.4-3.1 77.4
 26.  [Marcelinho]-Marcelo MACHADO (BRA) 10 25 11.7 117 1.1-3 36.7 2.6-7 37.1 1.7-2 85
 27.  Amaré STOUDEMIRE (USA) 10 17.7 11.1 111 3.5-5.2 67.3 0.2-0.3 66.7 3.5-4.9 71.4
 28.  Samuel DALEMBERT (CAN) 8 25.6 10.6 85 4-8.1 49.4 0.1-0.4 25 2.2-3.6 61.1
 29.  Jamar GREEN (PAN) 4 24.8 10.3 41 2.2-3.8 57.9 1.2-3.2 37.5 2-2.5 80
 30.  Angelo REYES (PUR) 10 25.7 10.2 102 4-7.2 55.6 0.3-1 30 1.3-2 65
 31.  Carl ENGLISH (CAN) 8 25.5 10.1 81 1.6-4 40 1.6-6 26.7 2-3 66.7
 32.  Dwight HOWARD (USA) 10 16.8 10 100 3.5-4.3 81.4 0-0 0 3-4.5 66.7
 33.  Alejandro BARRIOS (VEN) 8 23.8 9.5 76 1.4-3.2 43.8 2.1-4.1 51.2 0.4-0.9 44.4
 34.  Roman GONZALEZ (ARG) 10 21.5 9.3 93 4-7.3 54.8 0.1-0.1 100 1-1.6 62.5
Miguel MARRIAGA (VEN) 8 18.8 9.3 74 3-6.1 49.2 0.2-1.4 14.3 2.5-4 62.5
 36.  Jermaine ANDERSON (CAN) 8 28.5 9.1 73 1.4-2.9 48.3 1.9-4.8 39.6 0.8-0.8 100
 37.  Juan Watkins MENDEZ (CAN) 8 16 8.9 71 2.5-4.8 52.1 0.8-3 26.7 1.6-3.1 51.6
 38.  [PJ]-Peter John RAMOS (PUR) 10 24.6 8.6 86 3.9-6.9 56.5 0-0 0 0.8-1.5 53.3
Mauricio AGUIAR (URU) 8 19 8.6 69 2.4-3.6 66.7 0.6-2.8 21.4 2-2.1 95.2
 40.  [Néné]-Maybner Rodney HILARIO (BRA) 9 21.4 8.4 76 3.2-5.7 56.1 0-0 0 2-3.6 55.6
 41.  David THOMAS (CAN) 8 19.8 8.3 66 2.1-3.9 53.8 1-1.5 66.7 1-1.2 83.3
 42.  Pablo PRIGIONI (ARG) 10 30.5 8.2 82 0.7-1.2 58.3 1.7-4.1 41.5 1.7-1.9 89.5
 43.  Leonardo GUTIERREZ (ARG) 9 14.9 8.1 73 1-1.6 62.5 2-4.7 42.6 0.1-0.1 100
 44.  Mike MILLER (USA) 10 15.6 7.9 79 1-1.6 62.5 1.9-5 38 0.2-0.3 66.7
Carlos CEDENO (VEN) 7 21 7.9 55 2.3-3.7 62.2 0.9-3.6 25 0.7-1.1 63.6
 46.  Diego LO GRIPPO (ARG) 8 11.9 7.8 62 2.2-4 55 0.2-0.5 40 2.5-3.6 69.4
Levon KENDALL (CAN) 8 17 7.8 62 2.8-6.2 45.2 0-0.2 0 2.2-2.8 78.6
 48.  Carl Isaac KRAUSER (ISV) 3 18.3 7.7 23 1-2 50 1-3.3 30.3 2.7-4 67.5
 49.  Jesse YOUNG (CAN) 8 17 7.6 61 2.8-5.9 47.5 0.2-0.5 40 1.4-2.1 66.7
Olu FAMUTIMI (CAN) 8 19 7.6 61 2-4.9 40.8 0.8-1.6 50 1.4-1.8 77.8
RESULTS: 1-5051-100101-118
Displaying results 1-50 of 118


LEGEND
GP Total Games Played 3PM 3 Points Made RBP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds  
Top